General Information
| Symbol: | Sn |
| Atomic Number: | 50 |
| Atomic Weight: (Atomic Mass, Molar Mass) | 118.71 |
| Group: | 14 (carbon family) |
| IVB (Old IUPAC), IVA (CAS) |
| Period: | 5 |
| Block: | p |
Physical Properties
| Density: | 7.31 g/cm3 |
| Atomic Volume: | 16.3 cm2/mole |
| Atomic Radius: | 1.62 angstroms |
| Covalent Radius: | 141 pm |
| Radioactive: | No |
States
| Melting Point: | 232.0 °C |
| Boiling Point: | 2270.0 °C |
| Heat Of Fusion: | 7.2 kJ/mole |
| Heat Of Vaporization: | 290.37 kJ/mole |
Energy
| Electronegativity: | 2.0 (Pauling Scale) |
| Electron Affinity: | -116 kJ/mol |
| 1st Ionization Energy: | 709 kJ/mol |
| Specific Heat Capacity: | 0.228 J g−1 K−1 |
| Thermal Conductivity: | 66.6 W·m−1·K−1 |
Electrons & Oxidation
| Oxidation States: | +4,2 |
| Electrons Per Shell: | 2 8 18 18 4 |
| Electron Configuration: | [Kr] 4d10 5s2 5p2 |
| 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p2 |
| 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 4d10 5s2 5p2 |
History
| Discovered In: | |
| Discovered By: | |
| Discovered At: | |
| Word Origin: | From the Anglo-Saxon word "tin" (the origin of the symbol Sn comes from the Latin word "stannum" meaning "tin") |
Translations
| English | Tin |
| Deutsch | Zinn |
| Lëtzebuergesch | Zënn |
| Nederlands | Tin |
| Afrikaans | Tin |
| Frysk | Tin |
| Dansk | Tin |
| Svenska | Tenn |
| Norsk | Tinn |
| Íslenska | Tin |
| Føroysk | Tin |
| Latin | Stannum |
| Français | Étain |
| Español | Estaño |
| Catalana | Estany |
| Occitana | Estanh |
| Português | Estanho |
| Galego | Estaño |
| Italiano | Stagno |
| Furlan | Stagn |
| Român | Staniu (ro²: Cositor) |
| Moldavian | Staniu (ro²: Cositor) |
| Armãneashte | Cãlae |
| Русский | Олово |
| Українска | Олово |
| by | Волава |
| Polska | Cyna |
| Kaszëbsczi | Cëna |
| Čech | Cín |
| Slovenský | Cín |
| Slovenščina | Kositer |
| Hrvatska | Kositar |
| Српски | Калаj |
| Bosnian | Kalaj |
| Македонски | Калај |
| Български | Калай |
| Lietuviškai | Alavas |
| Lao | Alva |
| Sudovian | Alvas |
| Cymraeg | Tùn |
| Gaeilge na hÉireann | Stán |
| Gàidhlig na h | Staoin |
| Gaelg Vanninagh | Stainney |
| Cornish | Sten |
| Brezhoneg | Staen |
| Ελληνική | Κασσιτερος |
| Shqip | Kallaj |
| Ossetian | Къала |
| Euskera | Eztainua |
| Georgian | კალა |
| Suomi | Tina |
| Eesti | Tina |
| Magyar | Ón |
| Türkçe | Kalay |
| Kazakh | Къалайы |
| Uzbek | Калай |
| Tajik | Kalagi |
| Mongolian | Цагаан тугалга |
| 日本語 | スズ [suzu] |
| 中国话 | 錫 |
| ไทย | ดีบุก |
| Vietnamese | Thiếc |
| Bahasa Melayu | Stanum, Timah |
| العربيه | قصدير |
| Il-Malti | Landa |
| עברית | בדיל |
| Esperanto | Stano |
Links
Misspellings: rin, fin, gin, yin, 6in, 5in, tun, tjn, tkn, ton, t9n, t8n, tib, tim, tij, tih, in, tn, ti, itn, tni, ttin, tiin, tinn