General Information
| Symbol: | Ni |
| Atomic Number: | 28 |
| Atomic Weight: (Atomic Mass, Molar Mass) | 58.6934 |
| Group: | 10 (nickel family) |
| VIIIA (Old IUPAC), VIII (CAS) |
| Period: | 4 |
| Block: | d |
Physical Properties
| Density: | 8.9 g/cm3 |
| Atomic Volume: | 6.6 cm2/mole |
| Atomic Radius: | 1.24 angstroms |
| Covalent Radius: | 121 pm |
| Radioactive: | No |
States
| Melting Point: | 1453.0 °C |
| Boiling Point: | 2730.0 °C |
| Heat Of Fusion: | 17.2 kJ/mole |
| Heat Of Vaporization: | 377.5 kJ/mole |
Energy
| Electronegativity: | 1.9 (Pauling Scale) |
| Electron Affinity: | -156 kJ/mol |
| 1st Ionization Energy: | 737 kJ/mol |
| Specific Heat Capacity: | 0.444 J g−1 K−1 |
| Thermal Conductivity: | 90.7 W·m−1·K−1 |
Electrons & Oxidation
| Oxidation States: | +2,3 |
| Electrons Per Shell: | 2 8 16 2 |
| Electron Configuration: | [Ar] 3d8 4s2 |
| 1s2 2s2 2p6 3s2 3p6 3d8 4s2 |
| 1s2 2s2 2p6 3s2 3p6 3d8 4s2 |
History
| Discovered In: | 1751 |
| Discovered By: | Axel Fredrik Cronstedt |
| Discovered At: | Sweden |
| Word Origin: | From the German word "kupfernickel" meaning Devil's copper or St Nicholas's (Old Nick's) copper |
Translations
| English | Nickel |
| Deutsch | Nickel |
| Lëtzebuergesch | Nickel |
| Nederlands | Nikkel |
| Afrikaans | Nikkel |
| Frysk | Nikkel |
| Dansk | Nikkel |
| Svenska | Nickel |
| Norsk | Nikkel |
| Íslenska | Nikull |
| Føroysk | Nikkul |
| Latin | Niccolum |
| Français | Nickel |
| Español | Níquel |
| Catalana | Níquel |
| Occitana | Niquèl |
| Português | Níquel |
| Galego | Níquel |
| Italiano | Nichelio |
| Furlan | Nichel |
| Român | Nichel |
| Moldavian | Nichel |
| Armãneashte | Nichelu |
| Русский | Никель |
| Українска | Нікель |
| by | Нікель |
| Polska | Nikiel |
| Kaszëbsczi | Nikel |
| Čech | Nikl (Pochvistík †) |
| Slovenský | Nikel |
| Slovenščina | Nikelj |
| Hrvatska | Nikal |
| Српски | Никал |
| Bosnian | Nikal |
| Македонски | Никел |
| Български | Никел |
| Lietuviškai | Nikelis |
| Lao | Niķelis |
| Sudovian | Nikelis |
| Cymraeg | Nicel |
| Gaeilge na hÉireann | Nicil |
| Gàidhlig na h | Nicil |
| Gaelg Vanninagh | Nickyl |
| Cornish | Nykel |
| Brezhoneg | Nikel |
| Ελληνική | Νικελιο |
| Shqip | Nikel |
| Ossetian | Згъæры мыггаг |
| Euskera | Nikela |
| Georgian | ნიკელი |
| Suomi | Nikkeli |
| Eesti | Nikkel |
| Magyar | Nikkel |
| Türkçe | Nikel |
| Kazakh | Никель |
| Uzbek | Никель |
| Tajik | Nikel' |
| Mongolian | Никель |
| 日本語 | ニッケル [nikkeru] |
| 中国话 | 鎳 |
| ไทย | นิกเกิล |
| Vietnamese | Nikel |
| Bahasa Melayu | Nikel |
| العربيه | نيكل |
| Il-Malti | Nikil |
| עברית | ניקל |
| Esperanto | Nikelo |
Links
Misspellings: bickel, mickel, jickel, hickel, nuckel, njckel, nkckel, nockel, n9ckel, n8ckel, nixkel, nivkel, nifkel, nidkel, nicjel, nicmel, niclel, nicoel, niciel, nickwl, nicksl, nickdl, nickrl, nick4l, nick3l, nickek, nickep, nickeo, ickel, nckel, nikel, nicel, nickl, nicke, inckel, ncikel, nikcel, nicekl, nickle, nnickel, niickel, nicckel, nickkel, nickeel, nickell