General Information
| Symbol: | Kr |
| Atomic Number: | 36 |
| Atomic Weight: (Atomic Mass, Molar Mass) | 83.798 |
| Group: | 18 (noble gases or helium family/neon family) |
| VIII (Old IUPAC), VIIIA (CAS) |
| Period: | 4 |
| Block: | p |
Physical Properties
| Density: | 0.00374 g/cm3 |
| Atomic Volume: | 32.2 cm2/mole |
| Atomic Radius: | 1.03 angstroms |
| Covalent Radius: | 110 pm |
| Radioactive: | No |
States
| Melting Point: | -157.0 °C |
| Boiling Point: | -152.0 °C |
| Heat Of Fusion: | 1.638 kJ/mole |
| Heat Of Vaporization: | 9.029 kJ/mole |
Energy
| Electronegativity: | 3.0 (Pauling Scale) |
| Electron Affinity: | kJ/mol |
| 1st Ionization Energy: | 1356 kJ/mol |
| Specific Heat Capacity: | 0.248 J g−1 K−1 |
| Thermal Conductivity: | 0.00949 W·m−1·K−1 |
Electrons & Oxidation
| Oxidation States: | 0 |
| Electrons Per Shell: | 2 8 18 8 |
| Electron Configuration: | [Ar] 3d10 4s2 4p6 |
| 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 |
| 1s2 2s2 2p6 3s2 3p6 3d10 4s2 4p6 |
History
| Discovered In: | 1898 |
| Discovered By: | Sir William Ramsay, Morris W. Travers |
| Discovered At: | Great Britain |
| Word Origin: | From the Greek word "kryptos" meaning "hidden" |
Translations
| English | Krypton |
| Deutsch | Krypton |
| Lëtzebuergesch | Krypton |
| Nederlands | Krypton |
| Afrikaans | Kripton |
| Frysk | Krypton |
| Dansk | Krypton |
| Svenska | Krypton |
| Norsk | Krypton |
| Íslenska | Krypton |
| Føroysk | Krypton |
| Latin | Krypton |
| Français | Krypton |
| Español | Criptón |
| Catalana | Criptó |
| Occitana | Cripton |
| Português | Krípton |
| Galego | Cripton |
| Italiano | Kripto |
| Furlan | Criton |
| Român | Kripton |
| Moldavian | Kripton |
| Armãneashte | Cripton |
| Русский | Криптон |
| Українска | Криптон |
| by | Крыптон |
| Polska | Krypton |
| Kaszëbsczi | Kriptón |
| Čech | Krypton |
| Slovenský | Kryptón |
| Slovenščina | Kripton |
| Hrvatska | Kripton |
| Српски | Криптон |
| Bosnian | Kripton |
| Македонски | Криптон |
| Български | Криптон |
| Lietuviškai | Kriptonas |
| Lao | Kriptons |
| Sudovian | Kriptānas |
| Cymraeg | Krupton |
| Gaeilge na hÉireann | Crioptón |
| Gàidhlig na h | Criopton |
| Gaelg Vanninagh | Krypton |
| Cornish | Crypton |
| Brezhoneg | Kripton |
| Ελληνική | Κρυπτο |
| Shqip | Kripton |
| Ossetian | Криптон |
| Euskera | Kriptona |
| Georgian | კრიპტონი |
| Suomi | Krypton |
| Eesti | Krüptoon |
| Magyar | Kripton |
| Türkçe | Kripton |
| Kazakh | Криптон |
| Uzbek | Криптон |
| Tajik | Kripton |
| Mongolian | Криптон |
| 日本語 | クリプトン [kuriputon] |
| 中国话 | 氪 |
| ไทย | คริปทอน |
| Vietnamese | Kripton |
| Bahasa Melayu | Kripton |
| العربيه | كربتون |
| Il-Malti | Kripton |
| עברית | קריפטון |
| Esperanto | Kriptono |
Links
Misspellings: jrypton, mrypton, lrypton, orypton, irypton, keypton, kdypton, kfypton, ktypton, k5ypton, k4ypton, krtpton, krgpton, krhpton, krupton, kr7pton, kr6pton, kryoton, krylton, kry-ton, kry0ton, krypron, krypfon, krypgon, krypyon, kryp6on, kryp5on, kryptin, kryptkn, kryptln, kryptpn, krypt0n, krypt9n, kryptob, kryptom, kryptoj, kryptoh, rypton, kypton, krpton, kryton, krypon, kryptn, krypto, rkypton, kyrpton, krpyton, krytpon, krypotn, kryptno, kkrypton, krrypton, kryypton, kryppton, kryptton, kryptoon, kryptonn