General Information
| Symbol: | Fe |
| Atomic Number: | 26 |
| Atomic Weight: (Atomic Mass, Molar Mass) | 55.845 |
| Group: | 8 (iron family) |
| VIIIA (Old IUPAC), VIII (CAS) |
| Period: | 4 |
| Block: | d |
Physical Properties
| Density: | 7.86 g/cm3 |
| Atomic Volume: | 7.1 cm2/mole |
| Atomic Radius: | 1.26 angstroms |
| Covalent Radius: | 125 pm |
| Radioactive: | No |
States
| Melting Point: | 1535.0 °C |
| Boiling Point: | 2750.0 °C |
| Heat Of Fusion: | 13.8 kJ/mole |
| Heat Of Vaporization: | 349.5 kJ/mole |
Energy
| Electronegativity: | 1.8 (Pauling Scale) |
| Electron Affinity: | -16 kJ/mol |
| 1st Ionization Energy: | 763 kJ/mol |
| Specific Heat Capacity: | 0.449 J g−1 K−1 |
| Thermal Conductivity: | 80.2 W·m−1·K−1 |
Electrons & Oxidation
| Oxidation States: | +3,2 |
| Electrons Per Shell: | 2 8 14 2 |
| Electron Configuration: | [Ar] 4s2 3d6 |
| 1s2 2s2 2p6 3s2 3p6 4s2 3d6 |
| 1s2 2s2 2p6 3s2 3p6 4s2 3d6 |
History
| Discovered In: | |
| Discovered By: | |
| Discovered At: | |
| Word Origin: | From the Anglo-Saxon word "iron" or "iren" (the origin of the symbol Fe comes from the Latin word "ferrum" meaning "iron"). |
Translations
| English | Iron |
| Deutsch | Eisen |
| Lëtzebuergesch | Eisen |
| Nederlands | IJzer |
| Afrikaans | Yster |
| Frysk | Izer |
| Dansk | Jern |
| Svenska | Järn |
| Norsk | Jern |
| Íslenska | Járn |
| Føroysk | Jarn |
| Latin | Ferrum |
| Français | Fer |
| Español | Hierro |
| Catalana | Ferro |
| Occitana | Fèrre |
| Português | Ferro |
| Galego | Ferro |
| Italiano | Ferro |
| Furlan | Fier |
| Român | Fier |
| Moldavian | Fier |
| Armãneashte | Heru |
| Русский | Железо |
| Українска | Залізо |
| by | Жалеза |
| Polska | Żelazo |
| Kaszëbsczi | Żelazło |
| Čech | Železo |
| Slovenský | Železo |
| Slovenščina | Železo |
| Hrvatska | Željezo |
| Српски | Гвож |
| Bosnian | Gvožđe |
| Македонски | Железо |
| Български | Желязо |
| Lietuviškai | Geležis |
| Lao | Dzelzs |
| Sudovian | Gelzā |
| Cymraeg | Haearn |
| Gaeilge na hÉireann | Iarann |
| Gàidhlig na h | Iarann (Iarrnaig) |
| Gaelg Vanninagh | Yiarn |
| Cornish | Horn |
| Brezhoneg | Houarn |
| Ελληνική | Σιδηρος |
| Shqip | Hekur |
| Ossetian | Æфсæйнаг |
| Euskera | Burdina |
| Georgian | რკინა |
| Suomi | Rauta |
| Eesti | Raud |
| Magyar | Vas |
| Türkçe | Demir |
| Kazakh | Темір |
| Uzbek | Темир |
| Tajik | Ohan |
| Mongolian | Төмөр |
| 日本語 | 鉄 [tetsu] |
| 中国话 | 鐵 |
| ไทย | เหล็ก |
| Vietnamese | Sắt |
| Bahasa Melayu | Ferum, Besi |
| العربيه | حديد |
| Il-Malti | Ħadid |
| עברית | ברזל |
| Esperanto | Fero |
Links
Misspellings: uron, jron, kron, oron, 9ron, 8ron, ieon, idon, ifon, iton, i5on, i4on, irin, irkn, irln, irpn, ir0n, ir9n, irob, irom, iroj, iroh, ron, ion, irn, iro, rion, iorn, irno, iiron, irron, iroon, ironn