| # | Symbol | Name | Atomic Weight | Electron Configuration |
|---|---|---|---|---|
| 1 | H | Hydrogen | 1.00794 | 1s1 |
| 2 | He | Helium | 4.002602 | 1s2 |
| 3 | Li | Lithium | 6.941 | [He] 2s1 |
| 4 | Be | Beryllium | 9.012182 | [He] 2s2 |
| 5 | B | Boron | 10.811 | [He] 2s2 2p1 |
| 6 | C | Carbon | 12.0107 | [He] 2s2 2p2 |
| 7 | N | Nitrogen | 14.0067 | [He] 2s2 2p3 |
| 8 | O | Oxygen | 15.9994 | [He] 2s2 2p4 |
| 9 | F | Fluorine | 18.9984032 | [He] 2s2 2p5 |
| 10 | Ne | Neon | 20.1797 | [He] 2s2 2p6 |
| 11 | Na | Sodium | 22.98976928 | [Ne] 3s1 |
| 12 | Mg | Magnesium | 24.305 | [Ne] 3s2 |
| 13 | Al | Aluminium | 26.9815386 | [Ne] 3s2 3p1 |
| 14 | Si | Silicon | 28.0855 | [Ne] 3s2 3p2 |
| 15 | P | Phosphorus | 30.973762 | [Ne] 3s2 3p3 |
| 16 | S | Sulfur | 32.065 | [Ne] 3s2 3p4 |
| 17 | Cl | Chlorine | 35.453 | [Ne] 3s2 3p5 |
| 18 | Ar | Argon | 39.948 | [Ne] 3s2 3p6 |
| 19 | K | Potassium | 39.0983 | [Ar] 4s1 |
| 20 | Ca | Calcium | 40.078 | [Ar] 4s2 |
| 21 | Sc | Scandium | 44.955912 | [Ar] 3d1 4s2 |
| 22 | Ti | Titanium | 47.867 | [Ar] 3d2 4s2 |
| 23 | V | Vanadium | 50.9415 | [Ar] 3d3 4s2 |
| 24 | Cr | Chromium | 51.9961 | [Ar] 3d5 4s1 |
| 25 | Mn | Manganese | 54.938045 | [Ar] 4s2 3d5 |
| 26 | Fe | Iron | 55.845 | [Ar] 4s2 3d6 |
| 27 | Co | Cobalt | 58.933195 | [Ar] 3d7 4s2 |
| 28 | Ni | Nickel | 58.6934 | [Ar] 3d8 4s2 |
| 29 | Cu | Copper | 63.546 | [Ar] 3d10 4s1 |
| 30 | Zn | Zinc | 65.409 | [Ar] 3d10 4s2 |
| 31 | Ga | Gallium | 69.723 | [Ar] 3d10 4s2 4p1 |
| 32 | Ge | Germanium | 72.64 | [Ar] 3d10 4s2 4p2 |
| 33 | As | Arsenic | 74.9216 | [Ar] 3d10 4s2 4p3 |
| 34 | Se | Selenium | 78.96 | [Ar] 4s2 3d10 4p4 |
| 35 | Br | Bromine | 79.904 | [Ar] 4s2 3d10 4p5 |
| 36 | Kr | Krypton | 83.798 | [Ar] 3d10 4s2 4p6 |
| 37 | Rb | Rubidium | 85.4678 | [Kr] 5s1 |
| 38 | Sr | Strontium | 87.62 | [Kr] 5s2 |
| 39 | Y | Yttrium | 88.90585 | [Kr] 4d1 5s2 |
| 40 | Zr | Zirconium | 91.224 | [Kr] 4d2 5s2 |
| 41 | Nb | Niobium | 92.90638 | [Kr] 4d4 5s1 |
| 42 | Mo | Molybdenum | 95.94 | [Kr] 4d5 5s1 |
| 43 | Tc | Technetium | (98) | [Kr] 4d5 5s2 |
| 44 | Ru | Ruthenium | 101.07 | [Kr] 4d7 5s1 |
| 45 | Rh | Rhodium | 102.9055 | [Kr] 4d8 5s1 |
| 46 | Pd | Palladium | 106.42 | [Kr] 4d10 |
| 47 | Ag | Silver | 107.8682 | [Kr] 4d10 5s1 |
| 48 | Cd | Cadmium | 112.411 | [Kr] 4d10 5s2 |
| 49 | In | Indium | 114.818 | [Kr] 4d10 5s2 5p1 |
| 50 | Sn | Tin | 118.71 | [Kr] 4d10 5s2 5p2 |
| 51 | Sb | Antimony | 121.76 | [Kr] 4d10 5s2 5p3 |
| 52 | Te | Tellurium | 127.6 | [Kr] 5s2 4d10 5p4 |
| 53 | I | Iodine | 126.90447 | [Kr] 4d10 5s2 5p5 |
| 54 | Xe | Xenon | 131.293 | [Kr] 4d10 5s2 5p6 |
| 55 | Cs | Cesium | 132.9054519 | [Xe] 6s1 |
| 56 | Ba | Barium | 137.327 | [Xe] 6s2 |
| 57 | La | Lanthanum | 138.90547 | [Xe] 5d1 6s2 |
| 58 | Ce | Cerium | 140.116 | [Xe] 4f1 5d1 6s2 |
| 59 | Pr | Praseodymium | 140.90765 | [Xe] 4f3 6s2 |
| 60 | Nd | Neodymium | 144.242 | [Xe] 4f4 6s2 |
| 61 | Pm | Promethium | (145) | [Xe] 4f5 6s2 |
| 62 | Sm | Samarium | 150.36 | [Xe] 4f6 6s2 |
| 63 | Eu | Europium | 151.964 | [Xe] 4f7 6s2 |
| 64 | Gd | Gadolinium | 157.25 | [Xe] 4f7 5d1 6s2 |
| 65 | Tb | Terbium | 158.92535 | [Xe] 4f9 6s2 |
| 66 | Dy | Dysprosium | 162.5 | [Xe] 4f10 6s2 |
| 67 | Ho | Holmium | 164.93032 | [Xe] 4f11 6s2 |
| 68 | Er | Erbium | 167.259 | [Xe] 4f12 6s2 |
| 69 | Tm | Thulium | 168.93421 | [Xe] 4f13 6s2 |
| 70 | Yb | Ytterbium | 173.04 | [Xe] 4f14 6s2 |
| 71 | Lu | Lutetium | 174.967 | [Xe] 6s2 4f14 5d1 |
| 72 | Hf | Hafnium | 178.49 | [Xe] 4f14 5d2 6s2 |
| 73 | Ta | Tantalum | 180.94788 | [Xe] 4f14 5d3 6s2 |
| 74 | W | Tungsten | 183.84 | [Xe] 4f14 5d4 6s2 |
| 75 | Re | Rhenium | 186.207 | [Xe] 4f14 5d5 6s2 |
| 76 | Os | Osmium | 190.23 | [Xe] 4f14 5d6 6s2 |
| 77 | Ir | Iridium | 192.217 | [Xe] 4f14 5d7 6s2 |
| 78 | Pt | Platinum | 195.084 | [Xe] 4f14 5d9 6s1 |
| 79 | Au | Gold | 196.966569 | [Xe] 4f14 5d10 6s1 |
| 80 | Hg | Mercury | 200.59 | [Xe] 4f14 5d10 6s2 |
| 81 | Tl | Thallium | 204.3833 | [Xe] 4f14 5d10 6s2 6p1 |
| 82 | Pb | Lead | 207.2 | [Xe] 4f14 5d10 6s2 6p2 |
| 83 | Bi | Bismuth | 208.9804 | [Xe] 4f14 5d10 6s2 6p3 |
| 84 | Po | Polonium | (209) | [Xe] 6s2 4f14 5d10 6p4 |
| 85 | At | Astatine | (210) | [Xe] 4f14 5d10 6s2 6p5 |
| 86 | Rn | Radon | (222) | [Xe] 4f14 5d10 6s2 6p6 |
| 87 | Fr | Francium | (223) | [Rn] 7s1 |
| 88 | Ra | Radium | (226) | [Rn] 7s2 |
| 89 | Ac | Actinium | (227) | [Rn] 6d1 7s2 |
| 90 | Th | Thorium | 232.0381 | [Rn] 6d2 7s2 |
| 91 | Pa | Protactinium | 231.03588 | [Rn] 5f2 6d1 7s2 |
| 92 | U | Uranium | 238.02891 | [Rn] 5f3 6d1 7s2 |
| 93 | Np | Neptunium | (237) | [Rn] 5f4 6d1 7s2 |
| 94 | Pu | Plutonium | (244) | [Rn] 5f6 7s2 |
| 95 | Am | Americium | (243) | [Rn] 5f7 7s2 |
| 96 | Cm | Curium | (247) | [Rn] 5f7 6d1 7s2 |
| 97 | Bk | Berkelium | (247) | [Rn] 5f9 7s2 |
| 98 | Cf | Californium | (251) | [Rn] 5f10 7s2 |
| 99 | Es | Einsteinium | (252) | [Rn] 5f11 7s2 |
| 100 | Fm | Fermium | (257) | [Rn] 5f12 7s2 |
| 101 | Md | Mendelevium | (258) | [Rn] 5f13 7s2 |
| 102 | No | Nobelium | (259) | [Rn] 5f14 7s2 |
| 103 | Lr | Lawrencium | (262) | [Rn] 5f14 6d1 7s2 |
| 104 | Rf | Rutherfordium | (265) | [Rn] 5f14 6d2 7s2 |
| 105 | Db | Dubnium | (268) | [Rn] 5f14 6d3 7s2 |
| 106 | Sg | Seaborgium | (263) | [Rn] 5f14 6d4 7s2 |
| 107 | Bh | Bohrium | (272) | [Rn] 5f14 6d5 7s2 |
| 108 | Hs | Hassium | (278) | [Rn] 5f14 6d6 7s2 |
| 109 | Mt | Meitnerium | (278) | [Rn] 5f14 6d7 7s2 |
| 110 | Ds | Darmstadtium | (281) | [Rn] 5f14 6d9 7s1 |
| 111 | Rg | Roentgenium | (280) | [Rn] 5f14 6d10 7s1 |
| 112 | Uub | Ununbium | (285) | [Rn] 5f14 6d10 7s2 |
| 113 | Uut | Ununtrium | (284) | [Rn] 5f14 6d10 7s2 7p1 |
| 114 | Uuq | Ununquadium | (289) | [Rn] 5f14 6d10 7s2 7p2 |
| 115 | Uup | Ununpentium | (288) | [Rn] 5f14 6d10 7s2 7p3 |
| 116 | Uuh | Ununhexium | (293) | [Rn] 5f14 6d10 7s2 7p4 |
| 117 | Uus | Ununseptium | [Rn] 5f14 6d10 7s2 7p5 | |
| 118 | Uuo | Ununoctium | (294) | [Rn] 7s2 5f14 6d10 7p6 |
